Take Back the House of Representatives
Approaching Deadlines in Tight House Races
Here is a short list for House races that are likely to go down to the wire.
No more delaying, get the FWAB at votefromabroad.org →
State | Candidate | Deadline for | |||
---|---|---|---|---|---|
Registration | Ballot Request | Ballot Receipt | |||
Arizona | AR-01 | Ann Kirkpatrick | 4 Nov 7pm MST | 4 Nov 7pm MST | 4 Nov 7pm MST |
AR-02 | Ron Barber | ||||
AR-09 | Kyrsten Sinema | ||||
California | CA-36 | Dr Raul Ruiz | 28 Oct | 4 Nov 8PM PST | |
CA-52 | Scott Peters | ||||
Colorado | CO-06 | Andrew Romanoff | 4 Nov | 28 Oct | 4 Nov 7PM MST |
Florida | FL-02 | Gwen Graham | 29 Oct | Nov | |
Arizona | FL-18 | Patrick Murphy | |||
Arizona | FL-26 | Joe Garcia | |||
Iowa | IA-03 | Staci Appel | none | 31 Oct 5PM CST | 3 Nov |
Illinois | IL-10 | Brad Schneider | 28 Oct | 3 Nov 6PM EST | |
IL-13 | Ann Callis | ||||
IL-17 | Cheri Bustos | ||||
Maine | ME-02 | Emily Cain | none | none | 4 Nov 8PM EST |
Michigan | MI-01 | Jerry Cannon | 1 Nov | 4 Nov 8PM EST | |
MI-07 | Pam Byrnes | ||||
New Hampshire | NH-01 | Carol Shea-Porter | 4 Nov | 3 Nov | 4 Nov 5PM EST |
NH-02 | Annie Kuster | ||||
New Jersey | NJ-03 | Aimee Belgard | 31 Oct | 31 Oct | 4 Nov 8PM EST |
New York | NY-01 | Tim Bishop | 28 Oct | 3 Nov | |
NY-21 | Aaron Woolf | ||||
NY-23 | Martha Robertson | ||||
Virginia | VA-10 | John Foust | 28 Oct | 4 Nov | |
West Virginia | WV-03 | Nick Rahall | 29 Oct | 10 Nov |
No comments:
Post a Comment